TECHNICALSPECSHEET– 7 COB ANTIGLARE | ||
NO. | PARTICULARS | SPECIFICATION |
1 | LUMENS | 910 L |
2 | CRI | <70 + 5% |
3 | CCT | 6500K+/- 5% , 4000K+/-5%,2700K+/-5% |
4 | ELECTRICALINSULATION | CLASS–1 |
5 | IP | 20 |
6 | SERVICEABILITY | CLASS–B |
7 | MOUNTING | WALL MOUNTED |
8 | EFFICACY | >110LM/W |
9 | SURGE | OFDRIVER2.5KV |
10 | DRIVER | FIXEDOUTPUT |
11 | LED | MIDPOWER-2835 |
12 | HOUSING | HIGH PRECISSION DIE CAST |
13 | LENSE | DUSTPROOF,WEATHERPROOF |
14 | THD | <10 |
15 | OPTICALCOVER | POLYCARBONATE(INTEGRATED) |
16 | WATT | 7 WATT |
17 | OPTICS | ELLIPTICALBEAM |
18 | OPERATINGRANGE | 142-286VOLT |
19 | BODYDIMENSION | 2.8”D,2”H |
20 | BODYWEIGHT | FULLBODY 1.74-COMPLETE |
21 | NO. OFLED | LED CHIP |
22 | DRIVERP.F. | 90+ |
23 | DRIVERINPUT | UNIVERSAL100-300VAC |
24 | DRIVERPROTECTION | OVP-INPUT,UVP |
25 | DRIVERIP | 20 |
26 | LEDCERTI | CE,ROHS |
27 | LEDSTEP | ENABLE 1 STEP |
28 | PACKAGING | SMD-EMC |
29 | BINNING | ASPERANSI |
30 | LEDMOISTURESENSITIVITY | MSL-3 |
31 | LEDELECTROSTATICDISCHRGE | 2KVA |
32 | LEDLIFEINHOURS | 20000HRS |
33 | GLOWWIRETEST | 90DEGREE |
34 | ELLIPSEROTATION ANGLE | 120DEGREE |
35 | WARRANTY | 02YRS |
36 | Brand | Perphase |
37 | Chip Color | White,Warm White,Nature White |
38 | Material | ALLUMINIUM |
39 | Room Type | INDOOR |
40 | Indoor/outdoor usage | INDOOR |
41 | Power source | Corded Electric |
42 | Installation Type | Pop Wall Mount |
43 | Special Features | Eenergy Efficient |
44 | Light source type | LED |
45 | Included Components | Mounting Hardware |
46 | Embellishment | Dust proof |
47 | Item Weight | |
48 | No Of Items | 1 |
49 | Wattage | 7 Watt |
50 | Manufacturer | Perphase Lighting World |
51 | Part Number | PE-AG-134 |
52 | Switch Installation Type | Wall mount |
53 | Batteries Required | No |
54 | Manufacturee | Perphase Lighting World,Perphase, 36-40,sailila industrial estate,abovehans roadways behind udhna sangh,udhna,surat-394210. Email:perphaseelectronics@gmail.com
Cont info.90335 31020 |
55 | Country of Origin | India |
56 | Model Name | Perphase 7 watt COB Anitglare |
57 | Included Components | 1 LED Cabinet COB |
Reviews
Clear filtersThere are no reviews yet.